Manufacturer of a wide range of products which include hero pleasure foot rest, splendor bike front footrest, two wheeler foot rest, splendor side footrest, xlnc suzuki access 125 footrest and xlnc electric vehicle footrest.
₹ 225 Get Latest Price
Vehicle Brand | Hero |
Vehicle Model | Hero Pleasure |
Usage/Application | Bike |
Vehicle Type | Motorcycle |
Color | Silver |
Corrosion Resistant | Yes |
Brand | XLNC |
Origin | OEM |
Material | Iron |
Weight | 1.5Kg |
Minimum order quantity: 10 Piece
₹ 32 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Honda |
Vehicle Model | Splendor |
Material | Rubber |
Usage/Application | Bike |
Color | Black |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Minimum order quantity: 10 Piece
₹ 30 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Honda |
Material | Rubber |
Usage/Application | Bike |
Color | Black |
Finish | Matte Finish |
Corrosion Resistant | Yes |
Origin | OEM |
Minimum order quantity: 50 Piece
We are engaged in offering Two Wheeler Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 38 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Honda |
Vehicle Model | Splendor |
Material | Steel |
Usage/Application | Bike |
Color | Black |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Minimum order quantity: 50 Piece
We are engaged in offering Splendor Side Footrest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Suzuki |
Vehicle Model | Access Foot Rest |
Material | Steel |
Usage/Application | Bike |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Minimum order quantity: 50 Piece
We are engaged in offering Access Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Type | Scooter |
Type | Functional |
Material Type | IRON |
Size | Medium |
Color | Black |
Vehicle Model | ELECTRIC VEHICLE |
Product Brand | XLNC |
Finishing | POWDER COATED |
Country of Origin | Made in India |
Minimum order quantity: 50 Piece
We are engaged in offering Electric Vehicle Footrest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Type | Scooter |
Vehicle Brand | Yamaha |
Vehicle Model | Ray 4g |
Material | Iron |
Usage/Application | Two Wheelers |
Material Type | MS |
Size | Medium |
Color | BLACK & SILVER |
Brand | XLNC |
We are engaged in offering Ray 4g Foot Rest. to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Brand | Suzuki |
Vehicle Model | Access 4G |
Material | Steel |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Vehicle Type | Scooter |
Usage/Application | Bike |
Minimum order quantity: 50 Piece
We are engaged in offering Access 4G Foot Rest. to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Model | Xoom Foot Rest |
Material | Steel |
Color | Black |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Vehicle Type | Scooter |
Usage/Application | Bike |
Minimum order quantity: 50 Piece
We are engaged in offering Xoom Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Model | Activa 6g Ladies Footrest |
Material | Rubber |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Vehicle Type | Scooter |
Usage/Application | Bike |
Minimum order quantity: 50 Piece
We are engaged in offering Activa 6g Ladies Footrest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Model | Burgman Foot Rest |
Material | Rubber |
Color | Black |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Usage/Application | Bike |
Vehicle Type | Scooter |
Minimum order quantity: 50 Piece
We are engaged in offering Burgman Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Model | Fascino BS6 |
Material | Steel |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Usage/Application | Bike |
Vehicle Type | Scooter |
Minimum order quantity: 50 Piece
We are engaged in offering Fascino BS6 Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Hero |
Vehicle Model | Chatak EV |
Material | Steel |
Type | Comfort |
Usage/Application | Two Wheelers |
Material Type | Steel |
Size | Medium |
Minimum order quantity: 50 Piece
We are engaged in offering Chatak EV Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 220 Get Latest Price
Vehicle Model | Pleasure Destiny |
Material | Steel |
Color | Black |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Vehicle Type | Scooter |
Usage/Application | Bike |
Minimum order quantity: 50 Piece
We are engaged in offering Pleasure Destiny Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 170 Get Latest Price
Vehicle Model | OLA |
Material | Steel |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Usage/Application | Bike |
Vehicle Type | Scooter |
Minimum order quantity: 50 Piece
We are engaged in offering OLA Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 215 Get Latest Price
Vehicle Type | Scooter |
Vehicle Brand | TVS |
Material | Iron |
Vehicle Model | Jupiter |
Usage/Application | Two Wheelers |
Material Type | IRON |
Size | Medium |
Color | Black |
Minimum order quantity: 50 Piece
We are engaged in offering Jupiter Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 190 Get Latest Price
Vehicle Type | Scooter |
Vehicle Model | Optima Electric |
Material | Iron |
Usage/Application | Two Wheelers |
Material Type | MS |
Product Brand | XLNC |
Country of Origin | Made in India |
Minimum order quantity: 50 Piece
We are engaged in offering Optima Electric Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 Get Latest Price
Bike Model | Pulsar |
Vehicle Brand | Bajaj |
Vehicle Model | CHETAK EV |
Material | Iron |
Color | Black |
Usage/Application | Bike |
Finish | Glossy |
Corrosion Resistant | Yes |
Minimum order quantity: 32 Piece
₹ 30 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Honda |
Vehicle Model | splender |
Material | Rubber |
Product Brand | xlnc |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Material | Chrome |
Type | Comfort |
Material Type | Steel |
Color | Silver |
Size | Medium |
Finishing | Polished |
Minimum order quantity: 50 Piece
We are engaged in offering Electric Vehicle Footrest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Brand | Suzuki |
Vehicle Model | XLNC Xoom |
Material | Iron |
Color | Silver |
Finish | Glossy |
Corrosion Resistant | Yes |
Product Brand | XLNC |
Origin | OEM |
Country of Origin | Made in India |
Usage/Application | Bike |
Minimum order quantity: 50 Piece
We are engaged in offering Xoom Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 205 Get Latest Price
Vehicle Type | Scooter |
Vehicle Model | Ather |
Material | Iron |
Usage/Application | Two Wheelers |
Material Type | MS |
Size | Medium |
Product Brand | XLNC |
Brand | XLNC |
Minimum order quantity: 50 Piece
We are engaged in offering Ather Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 32 Get Latest Price
Vehicle Type | Bike |
Vehicle Brand | Honda |
Material | Iron |
Usage/Application | Bike |
Color | Black |
Finish | Matte Finish |
Corrosion Resistant | Yes |
Origin | OEM |
Minimum order quantity: 10 Piece
₹ 205 Get Latest Price
Vehicle Type | Bike |
Vehicle Model | ATHER |
Type | Comfort |
Usage/Application | Two Wheelers |
Color | Black |
Material | Rubber |
Material Type | Steel |
Minimum order quantity: 10 Piece
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 210 Get Latest Price
Type | Footrest |
Brand | Sujal & Company |
Material | Aluminium |
Color | Silver |
Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 205 Get Latest Price
Bike Model | Activa |
Material | Steel |
Usage/Application | Scooter |
Finish | Glossy |
Color | Silver |
Corrosion Resistant | Yes |
Minimum order quantity: 50 Piece
We are engaged in offering Activa 4g Footrest to our clients. Our range of all products is widely appreciated by our clients.
₹ 190 Get Latest Price
Vehicle Type | Scooter |
Vehicle Model | SUITABLE FOR ELECTRIC VEHICLE UNIVERSAL |
Material | Iron |
Usage/Application | Two Wheelers |
Material Type | IRON |
Brand | XLNC |
Minimum order quantity: 50 Piece
We are engaged in offering U Wire Foot Rest to our clients. Our range of all products is widely appreciated by our clients.
₹ 230 Get Latest Price
Vehicle Type | Scooter |
Material | Iron |
Brand | XLNC |
Color | Black |
Finish | Polished |
Weight | 1.5Kg |
We are successfully meeting the varied requirements of our clients by providing the best quality range of JUPITER Foot Rests.
₹ 230 Get Latest Price
Vehicle Type | Scooter |
Material | Iron |
Brand | XLNC |
Color | Black |
Application | Automobile Industry |
Feature | Excellent powder-coated surface |
Pack Type | Carton Box |
Weight | 1Kg |
Minimum order quantity: 50 Piece
₹ 205 Get Latest Price
Vehicle Brand | Honda |
Material | Iron |
Type | Comfort |
Color | Silver |
Application | Two Wheelers |
Finish | Glossy |
Corrosion Resistant | Yes |
Origin | OEM |
Brand | XLNC |
Weight | 1.5 Kg |
Minimum order quantity: 10 Piece
Anjani Sharma (Proprietor)
Sujal & Company
60/35/J/50a, Daba Lohara Road, Street No 1, Maha Singh Nagar
Ludhiana - 141003, Punjab, India